Juego de baleros de rueda trasera " PIVOT WORKS" (0215-0976)
$507.00
- Restaurar el control de dirección y frenado perdido debido a rodamientos de rueda desgastados u oxidados.
- Los rodamientos de bolas de doble sellado evitan la entrada de humedad y contaminación.
- El kit de cojinetes traseros incluye todos los cojinetes y sellos para reparar las ruedas traseras o los portaejes.
Especificaciones:
Product Name | Bearing |
Type | Wheel |
Style | Double Seal |
Mounting Position | Rear |
Compatibility | OEM Compatible |
Units | Kit |
Riding Style | Street |
Compatible con los siguientes modelos:
2019-2020 | Harley-Davidson | FXDR 114 |
|
- |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
|
- |
2018-2020 | Harley-Davidson | Softail Slim FLSL |
|
- |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
2018-2019 | Harley-Davidson | Iron 1200 XLNS |
|
- |
2018 | Harley-Davidson | Softail Deluxe FLDE |
|
- |
2018 | Harley-Davidson | Softail Fat Boy FLFB |
|
- |
2018 | Harley-Davidson | Softail Heritage Classic FLHC |
|
- |
2017-2019 | Harley-Davidson | 1200 Roadster XLCX |
|
- |
2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
|
- |
2017 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
|
- |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
2015-2017 | Harley-Davidson | SuperLow 1200 XLT |
|
- |
2013-2017 | Harley-Davidson | Breakout FXSB |
|
- |
2013-2016 | Harley-Davidson | Seventy-Two XLV |
|
- |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
|
- |
2012-2016 | Harley-Davidson | Softail Slim FLS |
|
- |
2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
|
- |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
|
- |
2011-2019 | Harley-Davidson | Forty-Eight XLX |
|
- |
2011-2016 | Harley-Davidson | 1200 XLCP |
|
- |
2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
|
- |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
|
- |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
|
- |
2010 | Harley-Davidson | Sportster 1200 X XR |
|
- |
2009-2019 | Harley-Davidson | Iron 883 XLN |
|
- |
2009-2010 | Harley-Davidson | Sportster 1200 XR |
|
- |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
|
- |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
|
- |
2008-2019 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
2008-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
2008-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
2008-2016 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2008-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
2008-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
|
- |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
2008-2011 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
Notes: 2010
Rear Only. |
2008-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
2008-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
2008-2009 | Harley-Davidson | Softail Rocker FXCW |
|
- |
2008-2009 | Harley-Davidson | 883 EFI XL |
|
- |
2008-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
2008-2009 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
- |
2008 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |